Offered by:
Horizon Realty Of Alachua Inc
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1997 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 12.2 Acres |
Sq. Feet | 2553 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Trash Compactor | |
Cooktop | Electric |
Oven | |
Water | Softener |
Heating System | Fireplace |
---|---|
Roof | Composition Shingle |
Heating Fuel | Electric |
Garage | Attached |
---|---|
Parking | Driveway; Golf Cart; 2 spaces |
Patio | |
Pool | |
Porch/Deck | |
Carport |
Ceiling Fan | |
---|---|
Fireplace | |
Floors | Laminate; Tile; Wood |
Jetted Bath Tub |
Taxes |
---|
Property Type | Residential; Single Family Detached |
---|
Waterfront |
---|
Great Room | |
---|---|
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Storage; Walk-In Pantry |
River/Creek/Lake View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Archer Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Brentwood School | Preschool-5 | Private | |
C. W. Norton Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Caring & Sharing Learning School | Alachua County Public Schools | Preschool-6 | Public |
Chester Shell Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Christian Life Academy | Preschool-12 | Private | |
Cornerstone Academy | Preschool-12 | Private | |
Countryside Christian School | Preschool-12 | Private | |
Family Life Academy | Preschool-12 | Private | |
Fearnside Family Services Center | Alachua County Public Schools | Preschool-preschool | Public |
First Christian Academy | Preschool-11 | Private | |
Forest Grove Christian Academy | Preschool-12 | Private | |
Gainesville Country Day School | Preschool-5 | Private | |
Hospital Homebound | Alachua County Public Schools | Preschool-12 | Public |
Jordan Glen School | Preschool-8 | Private | |
Littlewood Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Micanopy Area Cooperative School, Inc. | Alachua County Public Schools | Preschool-5 | Public |
Millhopper Montessori School | Preschool-8 | Private | |
Myra Terwilliger Elementary School | Alachua County Public Schools | Preschool-5 | Public |
New Raman Reti School | Preschool-9 | Private | |
Newberry Christian Community School | Preschool-7 | Private | |
Newberry Elementary School | Alachua County Public Schools | Preschool-4 | Public |
Oak Hall Lower School | Preschool-5 | Private | |
Oak Hall School | Preschool-12 | Private | |
Prairie View Academy | Alachua County Public Schools | Preschool-preschool | Public |
Queen Of Peace Catholic Academy | Diocese Of St. Augustine | Preschool-8 | Catholic |
Saint Patrick Interparish School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Star Christian Academy | Preschool-6 | Private | |
The Rock School | Preschool-12 | Private | |
W. A. Metcalfe Elementary School | Alachua County Public Schools | Preschool-5 | Public |
W. W. Irby Elementary School | Alachua County Public Schools | Preschool-2 | Public |
Wiles Head Start | Alachua County Public Schools | Preschool-preschool | Public |
William S. Talbot Elementary School | Alachua County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Archer Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Brentwood School | Preschool-5 | Private | |
C. W. Norton Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Caring & Sharing Learning School | Alachua County Public Schools | Preschool-6 | Public |
Chester Shell Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Christian Life Academy | Preschool-12 | Private | |
Cornerstone Academy | Preschool-12 | Private | |
Countryside Christian School | Preschool-12 | Private | |
Family Life Academy | Preschool-12 | Private | |
First Christian Academy | Preschool-11 | Private | |
Forest Grove Christian Academy | Preschool-12 | Private | |
Gainesville Country Day School | Preschool-5 | Private | |
Hospital Homebound | Alachua County Public Schools | Preschool-12 | Public |
Jordan Glen School | Preschool-8 | Private | |
Littlewood Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Micanopy Area Cooperative School, Inc. | Alachua County Public Schools | Preschool-5 | Public |
Millhopper Montessori School | Preschool-8 | Private | |
Myra Terwilliger Elementary School | Alachua County Public Schools | Preschool-5 | Public |
New Raman Reti School | Preschool-9 | Private | |
Newberry Christian Community School | Preschool-7 | Private | |
Newberry Elementary School | Alachua County Public Schools | Preschool-4 | Public |
Oak Hall Lower School | Preschool-5 | Private | |
Oak Hall School | Preschool-12 | Private | |
Queen Of Peace Catholic Academy | Diocese Of St. Augustine | Preschool-8 | Catholic |
Saint Patrick Interparish School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Star Christian Academy | Preschool-6 | Private | |
The Rock School | Preschool-12 | Private | |
W. A. Metcalfe Elementary School | Alachua County Public Schools | Preschool-5 | Public |
W. W. Irby Elementary School | Alachua County Public Schools | Preschool-2 | Public |
William S. Talbot Elementary School | Alachua County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alachua Elementary School | Alachua County Public Schools | 3-5 | Public |
Alachua Eschool (virtual Franchise) | Alachua County Public Schools | K-12 | Public |
Alachua Learning Academy Elementary | Alachua County Public Schools | K-8 | Public |
Alachua Learning Academy Middle | Alachua County Public Schools | K-8 | Public |
Alachua Virtual Instruction Program | Alachua County Public Schools | K-12 | Public |
Archer Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Brentwood School | Preschool-5 | Private | |
C. W. Norton Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Caring & Sharing Learning School | Alachua County Public Schools | Preschool-6 | Public |
Charles W. Duval Elementary School | Alachua County Public Schools | K-5 | Public |
Chester Shell Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Christian Life Academy | Preschool-12 | Private | |
Cornerstone Academy | Preschool-12 | Private | |
Countryside Christian School | Preschool-12 | Private | |
Expressions Learning Arts Academy | Alachua County Public Schools | K-5 | Public |
Family Life Academy | Preschool-12 | Private | |
First Christian Academy | Preschool-11 | Private | |
Forest Grove Christian Academy | Preschool-12 | Private | |
Gainesville Country Day School | Preschool-5 | Private | |
Genesis Preparatory School | Alachua County Public Schools | K-3 | Public |
Glen Springs Elementary School | Alachua County Public Schools | K-5 | Public |
Healthy Learning Academy Charter School | Alachua County Public Schools | K-5 | Public |
Hidden Oak Elementary School | Alachua County Public Schools | K-5 | Public |
High Springs Community School | Alachua County Public Schools | K-8 | Public |
Hospital Homebound | Alachua County Public Schools | Preschool-12 | Public |
Idylwild Elementary School | Alachua County Public Schools | K-5 | Public |
J. J. Finley Elementary School | Alachua County Public Schools | K-5 | Public |
Jordan Glen School | Preschool-8 | Private | |
Joseph Williams Elementary School | Alachua County Public Schools | K-5 | Public |
Kimball Wiles Elementary School | Alachua County Public Schools | K-5 | Public |
Lake Forest Elementary School | Alachua County Public Schools | K-5 | Public |
Lawton M. Chiles Elementary School | Alachua County Public Schools | K-5 | Public |
Littlewood Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Living Springs Academy | K-8 | Private | |
Marjorie Kinnan Rawlings Elementary School | Alachua County Public Schools | 1-5 | Public |
Meadowbrook Elementary School | Alachua County Public Schools | K-5 | Public |
Micanopy Area Cooperative School, Inc. | Alachua County Public Schools | Preschool-5 | Public |
Millhopper Montessori School | Preschool-8 | Private | |
Myra Terwilliger Elementary School | Alachua County Public Schools | Preschool-5 | Public |
New Raman Reti School | Preschool-9 | Private | |
Newberry Christian Community School | Preschool-7 | Private | |
Newberry Elementary School | Alachua County Public Schools | Preschool-4 | Public |
Oak Hall Lower School | Preschool-5 | Private | |
Oak Hall School | Preschool-12 | Private | |
P. K. Yonge Virtual Franchise | K-12 | Public | |
P.k Yonge Developmental Research School | K-12 | Public | |
Passage Christian Academy | K-10 | Private | |
Queen Of Peace Catholic Academy | Diocese Of St. Augustine | Preschool-8 | Catholic |
Saint Patrick Interparish School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Sidney Lanier Center | Alachua County Public Schools | K-12 | Public |
Star Christian Academy | Preschool-6 | Private | |
Stephen Foster Elementary School | Alachua County Public Schools | K-5 | Public |
The Einstein School, Inc. | Alachua County Public Schools | 2-8 | Public |
The One Room School House Project | Alachua County Public Schools | K-5 | Public |
The Rock School | Preschool-12 | Private | |
Trilogy School | 1-12 | Private | |
W. A. Metcalfe Elementary School | Alachua County Public Schools | Preschool-5 | Public |
W. W. Irby Elementary School | Alachua County Public Schools | Preschool-2 | Public |
William S. Talbot Elementary School | Alachua County Public Schools | Preschool-5 | Public |
Windsor Christian Academy | K-12 | Private | |
Z L Sung Seventh Day Adventist School | K-10 | Private |
School | District | Grades | Type |
---|---|---|---|
A. L. Mebane Middle School | Alachua County Public Schools | 6-8 | Public |
A.quinn Jones Center | Alachua County Public Schools | 6-12 | Public |
Abraham Lincoln Middle School | Alachua County Public Schools | 6-8 | Public |
Alachua Eschool (virtual Franchise) | Alachua County Public Schools | K-12 | Public |
Alachua Learning Academy Elementary | Alachua County Public Schools | K-8 | Public |
Alachua Learning Academy Middle | Alachua County Public Schools | K-8 | Public |
Alachua Virtual Instruction Program | Alachua County Public Schools | K-12 | Public |
Ami Kids Gainesville | Alachua County Public Schools | 6-12 | Public |
Christian Life Academy | Preschool-12 | Private | |
Cornerstone Academy | Preschool-12 | Private | |
Countryside Christian School | Preschool-12 | Private | |
Family Life Academy | Preschool-12 | Private | |
First Christian Academy | Preschool-11 | Private | |
Forest Grove Christian Academy | Preschool-12 | Private | |
Fort Clarke Middle School | Alachua County Public Schools | 6-8 | Public |
Hawthorne Middle/high School | Alachua County Public Schools | 6-12 | Public |
High Springs Community School | Alachua County Public Schools | K-8 | Public |
Horizon Center. Alternative School | Alachua County Public Schools | 6-12 | Public |
Hospital Homebound | Alachua County Public Schools | Preschool-12 | Public |
Howard W. Bishop Middle School | Alachua County Public Schools | 6-8 | Public |
Jordan Glen School | Preschool-8 | Private | |
Kanapaha Middle School | Alachua County Public Schools | 6-8 | Public |
Living Springs Academy | K-8 | Private | |
Micanopy Middle School, Inc. | Alachua County Public Schools | 6-9 | Public |
Millhopper Montessori School | Preschool-8 | Private | |
New Raman Reti School | Preschool-9 | Private | |
Newberry Christian Community School | Preschool-7 | Private | |
Oak Hall School | Preschool-12 | Private | |
Oak View Middle School | Alachua County Public Schools | 5-8 | Public |
One Room Middle School | Alachua County Public Schools | 6-8 | Public |
P. K. Yonge Virtual Franchise | K-12 | Public | |
P.k Yonge Developmental Research School | K-12 | Public | |
Pace | Alachua County Public Schools | 6-12 | Public |
Passage Christian Academy | K-10 | Private | |
Queen Of Peace Catholic Academy | Diocese Of St. Augustine | Preschool-8 | Catholic |
Saint Patrick Interparish School | Diocese Of St. Augustine | Preschool-8 | Catholic |
Sidney Lanier Center | Alachua County Public Schools | K-12 | Public |
The Einstein School, Inc. | Alachua County Public Schools | 2-8 | Public |
The Rock School | Preschool-12 | Private | |
Trilogy School | 1-12 | Private | |
Westwood Middle School | Alachua County Public Schools | 6-8 | Public |
Windsor Christian Academy | K-12 | Private | |
Z L Sung Seventh Day Adventist School | K-10 | Private |
School | District | Grades | Type |
---|---|---|---|
A.quinn Jones Center | Alachua County Public Schools | 6-12 | Public |
Adult Education Program | Alachua County Public Schools | 9-12 | Public |
Alachua Eschool (virtual Franchise) | Alachua County Public Schools | K-12 | Public |
Alachua Mycroschool Of Integrated Academics And Technologies (mycroschool Gainesville) | Alachua County Public Schools | 9-12 | Public |
Alachua Virtual Instruction Program | Alachua County Public Schools | K-12 | Public |
Ami Kids Gainesville | Alachua County Public Schools | 6-12 | Public |
Christian Life Academy | Preschool-12 | Private | |
Cornerstone Academy | Preschool-12 | Private | |
Countryside Christian School | Preschool-12 | Private | |
Eastside High School | Alachua County Public Schools | 9-12 | Public |
F. W. Buchholz High School | Alachua County Public Schools | 9-12 | Public |
Family Life Academy | Preschool-12 | Private | |
First Christian Academy | Preschool-11 | Private | |
Forest Grove Christian Academy | Preschool-12 | Private | |
Gainesville High School | Alachua County Public Schools | 9-12 | Public |
Hawthorne Middle/high School | Alachua County Public Schools | 6-12 | Public |
Horizon Center. Alternative School | Alachua County Public Schools | 6-12 | Public |
Hospital Homebound | Alachua County Public Schools | Preschool-12 | Public |
Newberry High School | Alachua County Public Schools | 9-12 | Public |
Oak Hall School | Preschool-12 | Private | |
P. K. Yonge Virtual Franchise | K-12 | Public | |
P.k Yonge Developmental Research School | K-12 | Public | |
Pace | Alachua County Public Schools | 6-12 | Public |
Professional Academy Magnet At Loften High School | Alachua County Public Schools | 9-12 | Public |
Saint Francis Catholic High School | Diocese Of St. Augustine | 9-12 | Catholic |
Santa Fe High School | Alachua County Public Schools | 9-12 | Public |
Siatech Gainesville | Alachua County Public Schools | 9-12 | Public |
Sidney Lanier Center | Alachua County Public Schools | K-12 | Public |
The Rock School | Preschool-12 | Private | |
Trilogy School | 1-12 | Private | |
Windsor Christian Academy | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 17956 251st, High Springs, Fl 32643 | 2 | 2 | $165,100 |
2 | 17983 251st, High Springs, Fl 32643 | 2 | 2 | $132,000 |
3 | 415 1st, High Springs, Fl 32643 | 3 | 2 | $94,400 |
4 | 805 1st, High Springs, Fl 32643 | 1 | 2 | $142,900 |
5 | 1035 1st, High Springs, Fl 32643 | 3 | 1 | $144,000 |
6 | 17744 251st, High Springs, Fl 32643 | 4 | 2 | $295,000 |
7 | 17640 253rd, High Springs, Fl 32643 | 4 | 2 | $320,000 |
8 | 17572 251st, High Springs, Fl 32643 | 4 | 2 | $216,500 |
9 | 20010 257th, High Springs, Fl 32643 | 3 | 2 | $228,000 |
10 | 20010 257th, High Springs, Fl 32643 | 3 | 2 | $228,000 |
Population | 10,884 |
---|---|
Population Growth | 25% |
Population Density | 93 |
Median Age | 41.5 |
Median Income | $52,269 |
Households | 4,341 |
Jan Low | 48.21 |
---|---|
Jan High | 70.28 |
July Low | 72.05 |
July High | 91.47 |
Annual Precipitation (in.) | 54.91 |
Weather Risk Index* | 246 |
Data Provided by Gainesville MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 17956 251st, High Springs, Fl 32643 | 2 | 2 | $165,100 |
2 | 17983 251st, High Springs, Fl 32643 | 2 | 2 | $132,000 |
3 | 415 1st, High Springs, Fl 32643 | 3 | 2 | $94,400 |
4 | 805 1st, High Springs, Fl 32643 | 1 | 2 | $142,900 |
5 | 1035 1st, High Springs, Fl 32643 | 3 | 1 | $144,000 |
6 | 17744 251st, High Springs, Fl 32643 | 4 | 2 | $295,000 |
7 | 17640 253rd, High Springs, Fl 32643 | 4 | 2 | $320,000 |
8 | 17572 251st, High Springs, Fl 32643 | 4 | 2 | $216,500 |
9 | 20010 257th, High Springs, Fl 32643 | 3 | 2 | $228,000 |
10 | 20010 257th, High Springs, Fl 32643 | 3 | 2 | $228,000 |
Fill out this short form to contact the agents below.